Nokia 7900 - Prism
*All prices are according to Pakistani Market.
| General | Network | GSM 850 / 900 / 1800 / 1900 / UMTS 850 / 2100 |
|---|---|---|
| Announced | 2007, August | |
| Status | Coming Soon |
| Size | Dimensions | 112 x 45 x 11.3 mm, 55 cc |
|---|---|---|
| Weight | 101 g |
| Display | Type | OLED, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 1GB internal memory |
| Data | GPRS | Class 32, 107 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes + downloadable |
| Colors | Black |
| Languages | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF), flash |
| - Java MIDP 2.0 - UPnP technology - MP3/AAC/eAAC+/WMA player - T9 - Calendar - Calculator - Built-in handsfree - Voice memo - Living wallpaper - Configurable keypad backlighting color |
| Battery | Standard battery, Li-Ion 850 mAh (BL-6P) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
No comments:
Post a Comment