Nokia 1680 - Classic
*All prices are according to Pakistani Market.
| General | Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, April | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 108 x 46 x 15 mm, 66 cc |
|---|---|---|
| Weight | 73.7 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Themes and wallpapers |
| Ringtones | Type | Polyphonic (24 channels), MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No - 32 MB user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 6, 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | |
|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML |
| Games | Yes |
| Colors | Black, Slate Gray, Wine Red, Deep Plum |
| Camera | VGA, 640x480 pixels, video |
| - Nokia Xpress Audio Messaging - Calendar - Calculator - Voice memo - Built-in handsfree - English-Chinese dictionary | |
| Battery | Standard battery, Li-Ion 700 mAh (BL-5CA) | |
|---|---|---|
| Stand-by | Up to 424 h | |
| Talk time | Up to 7 h 40 min |
No comments:
Post a Comment