Nokia 6151
| General | Network | GSM 900 / 1800 / 1900 / UMTS 2100 |
|---|---|---|
| Announced | 2006, June | |
| Status | Available |
| Size | Dimensions | 108 x 47 x 19 mm, 88 cc |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 29 x 35 mm | |
| - 5-way navigation key - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), hotswap | |
| - 30 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0, Pop-Port |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, EMail, Instant Messaging |
| Browser | WAP 2.0/xHTML |
| Games | Nokia World Cup, 3D Street Racer, 3D Snake + Downloadable |
| Colors | Black |
| Languages | |
| Camera | 1.3 MP, 1280 x 960 pixels, video(QCIF) |
| - Push to talk - Java MIDP 2.0 - MP3/AAC/M4A stereo player - 3GPP/MPEG4 video player - FM stereo radio - Visual Radio - T9 - Calendar - Calculator - Built-in handsfree - Voice memo - Voice command | |
| Battery | Standard battery, Li-Ion 1100 mAh (BP-6M) | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 4 h 30 min |
No comments:
Post a Comment