Nokia 6300
*All prices are according to Pakistani Market.
| General | Network | GSM 900 / 1800 / 1900 / GSM 850 / 1800 / 1900 - US version |
|---|---|---|
| Announced | 2006, November | |
| Status | Available |
| Size | Dimensions | 106.4 x 43.6 x 11.7 mm, 56 cc |
|---|---|---|
| Weight | 91 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 31 x 41 mm | |
| - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 7.8 MB of user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML |
| Games | Yes + Downloadable |
| Colors | Silver, Black, Red-Silver, White-Silver |
| Languages | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF) |
| - Java MIDP 2.0 - FM stereo radio - Push to talk - MP3/MP4/AAC/AAC+/eAAC+ player - Voice memo - Voice command - T9 - Calendar - Calculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 348 h | |
| Talk time | Up to 3 h 30 min |
No comments:
Post a Comment