Nokia 5000
| General | Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, April | |
| Status | Available |
| Size | Dimensions | 106 x 46 x 11.1 mm, 54 cc |
|---|---|---|
| Weight | 74 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (24 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 12 MB user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 6 (downlink only), 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML (Opera mini 4) |
| Games | Yes |
| Colors | Cyber Green, Neon Blue, Perfect Purple |
| Languages | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video |
| - Java MIDP 2.0 - FM radio - MP3/AAC/WAV/ARM player - Nokia Xpress Audio Messaging - Advanced calculator - Calendar - Built-in handsfree | |
| Battery | Standard battery, Li-Ion 700 mAh (BL-4B) | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h 45 min |
No comments:
Post a Comment