Nokia 5200
| General | Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 92.4 x 48.2 x 20.7 mm, 85 cc |
|---|---|---|
| Weight | 104 g |
| Display | Type | CSTN, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), hotswap | |
| - 5 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Colors | Red, Blue |
| Languages | |
| Camera | VGA, 640x480 pixels, video |
| - Java MIDP 2.0 - Stereo FM radio - MP3/SpMidi/AAC/AAC+ player - T9 - Reminders - Stopwatch |
| Battery | Standard battery, Li-Ion 760 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 263 h | |
| Talk time | Up to 3 h 10 min |
No comments:
Post a Comment