Nokia 3110 Classic
*All prices are according to Pakistani Market.
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 108.5 x 45.7 x 15.6 mm, 72 cc |
|---|---|---|
| Weight | 87 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - 5-way navigation key - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 9 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 (with A2DP) | |
| Infrared port | Yes | |
| USB | Yes, v2.0 miniUSB |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes + Downloadable |
| Colors | Black |
| Languages | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) |
| - Push to talk - Java MIDP 2.0 - MP3/MP4/AAC+/3GP/WMA player - FM stereo radio - T9 - Calendar - Calculator - Built-in handsfree - Voice memo - Voice command |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 370 h | |
| Talk time | Up to 4 h |
No comments:
Post a Comment