Nokia 2610
*All prices are according to Pakistani Market.
| General | Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2006, March | |
| Status | Available |
| Size | Dimensions | 4 x 43 x 18 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels | |
| - 4-way navi key - Screensavers, themes and wallpapers |
| Ringtones | Type | Polyphonic (24 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No - 3 MB shared memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | |
|---|---|
| Messaging | SMS |
| Browser | No |
| Games | Yes |
| Colors | Black, Brown |
| Camera | No |
| - Java MIDP 2.0 - T9 - Voice memo - Built-in handsfree - Calculator - Currency converter - Exchangeable covers | |
| Battery | Standard battery, Li-Ion 970 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
No comments:
Post a Comment