Nokia 5610 Xpress Music
| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, August | |
| Status | Available |
| Size | Dimensions | 98.5 x 48.5 x 17 mm, 75 cc |
|---|---|---|
| Weight | 111 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3, MP4, WMA, AAC, video tones |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), hotswap | |
| - 20 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (Opera mini) |
| Games | Snake II, Rally 3D, Music Guess, Towerbloxx |
| Colors | Red, Blue |
| Languages | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash; secondary QVGA videocall camera |
| - Java MIDP 2.0 - Stereo FM radio with RDS - MP3/MP4/AAC/eAAc/WMA player - Nokia sensor - World Clock II - Converter II - T9 - Stopwatch - Built-in handsfree - Voice memo/commands |
| Battery | Standard battery, Li-Ion 900 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 320h | |
| Talk time | Up to 6h |
No comments:
Post a Comment