Nokia 7500 - Prism
*All prices are according to Pakistani Market.
| General | Network | GSM 900 / 1800 / 1900, GSM 850 / 1800 / 1900 - US version |
|---|---|---|
| Announced | 2007, July | |
| Status | Available |
| Size | Dimensions | 109 x 44 x 14 mm, 70 cc |
|---|---|---|
| Weight | 83 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 30 MB internal user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes + downloadable |
| Colors | Black |
| Languages | |
| Camera | 2 MP, 1600x1200 pixels, video (QCIF), flash |
| - Java MIDP 2.0 - UPnP technology - MP3/AAC/eAAC+/WMA player - FM radio - T9 - Calendar - Calculator - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 700 mAh (BL-4B) | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 2 h 50 min |
No comments:
Post a Comment