Nokia 6233
*All prices are according to Pakistani Market.
| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, August | |
| Status | Available |
| Size | Dimensions | 99.6 x 44.3 x 19.6 mm, 67.6 cc |
|---|---|---|
| Weight | 97 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Second external display 256K colors (128 x 160 pixels) |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Amount | 24 | |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), up to 8GB | |
| - 30 MB internal memory |
| Data | GPRS | Class 32, 52.6 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 11, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes + downloadable |
| Colors | Black, Red, Silver, Beige |
| Languages | |
| Camera | 1.23 MP, 1280x1024 pixels, video(QCIF 15fps) |
| - Java MIDP 2.1 - MP3/AAC/eAAC+/WMA player - 2.5 mm audio jack - Video player - T9 - Calendar - Calculator - Built-in handsfree - Voice memo - Flight mode |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 6 h 30 min |
No comments:
Post a Comment