Nokia 7310 - Supernova
*All prices are according to Pakistani Market.
| General | Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, June | |
| Status | Coming Soon |
| Size | Dimensions | 106.5 x 45.4 x 12 mm, 58 cc |
|---|---|---|
| Weight | 83 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), up to 4GB | |
| - 32 MB internal memory |
| Data | GPRS | Class 32, 88 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 32, 296 kbits | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML |
| Games | Yes |
| Colors | Steel Blue, Wasabi Green, Candy Pink, Mushroom Silver, Plum Jam, Electric Blue, Yellow Mellow |
| Languages | |
| Camera | 2 MP, 1600x1200 pixels, video (QCIF@15fps) |
| - Java MIDP 2.0 - Stereo FM radio with RDS - MP3/AAC/AAC+/eAAC+/WMA player - MPEG-4 player - Built-in handsfree - Voice command/dial/memo - Xpress-on covers with 3D textured designs - Push to Talk - Macromedia Flash Lite 2.1 - TV-out - T9 | |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
No comments:
Post a Comment