*All prices are according to Pakistani Market.
| General | Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, April | |
| Status | Coming soon. Exp. release 2008, 3Q |
| Size | Dimensions | 99 x 47.1 x 14.8 mm, 61.7 cc |
|---|---|---|
| Weight | 97 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes, 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 32 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | No |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes |
| Colors | Slate Gray, Night Blue, Orange, Violet |
| Languages | |
| Camera | VGA, 640x480 pixels |
| - Java MIDP 2.0 - FM radio & recording - MP3 player - Nokia Xpress Audio Messaging - Advanced calculator - Organizer with local calendar - Built-in handsfree - DARP (for improved radio network usage efficiency) | |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4S) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 3 h 30 min |
No comments:
Post a Comment