Samsung B 130
| General | Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, September | |
| Status | Available |
| Size | Dimensions | 104 x 43.5 x 16 mm |
|---|---|---|
| Weight | 67.5 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.52 inches | |
| |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Amount | | |
| Customization | Download | |
| Vibration | Yes | |
| |
| Memory | Phonebook | 200 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No | |
| | - 400 KB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, EMS |
| Browser | WAP 2.0/xHTML |
| Games | Yes |
| Colors | Black, White, Red, Gray |
| Languages | |
| Camera | No |
| | - Built-in handsfree - Calendar - Calculator - Alarm - T9 - Converter - Stopwatch |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h |
No comments:
Post a Comment